LG Electronics E900 Optimus 7

Allgemein | |
Betriebssystem | Windows Mobile |
Bauform | Normal |
Smartphone | ![]() |
QWERTZ-Tastatur | ![]() |
Gewicht | 158 Gramm |
Maße (HxBxT) | 125 * 59,8 * 11,5 mm |
SAR-Wert | 0,59 W/kg |
Preise | |
Preis ohne Vertrag | 469 bis 499 € |
Günstigster Anbieter* | Comtech GmbH (500,99 € inkl. Versand) |
Connectivity | |
HSDPA | ![]() |
MMS | ![]() |
EDGE | ![]() |
UMTS / 3G | ![]() |
GPRS | ![]() |
WAP | ![]() |
Unterstützte Netze | Quad Band GSM 850/900/1800/1900 |
USB Anschluss | ![]() |
Bluetooth | ![]() |
IrDA | ![]() |
WLAN | ![]() |
Display | |
Farben | 16.000.000 |
Touchscreen | ![]() |
Displaygröße | 480x800 Pixel |
Kamera | |
Kamera | ![]() |
Auflösung | 5,00 Megapixel |
Blitz | ![]() |
Speicher | |
Interner Speicher | 16.384 MByte |
Funktionen | |
GPS | ![]() |
Voice Memo | ![]() |
MP3-/Audioplayer | ![]() |
Abspielbare Dateiformate | MP4, H.264, H.263, WMV, MP3, WAV, WMA, eAAC |
Radio | ![]() |
Java | ![]() |
E-Mail Funktion | ![]() |
DLNA Certified | ![]() |
Akku | |
Typ | Li-Ion |
Stand-by Zeit | 400 Std. |
Gesprächszeit | 7,0 Std. |
Produkt | |
Produktname | E900 Optimus 7 |
Sieht geil aus!!
AntwortenLöscheneine gute seite fuer kinderhandy oder kindermobile ist www.kindmithandy.de .